Flame retardant reinforced nylon
Brief introduction of flame retardant reinforced nylon products:
● flame retardant and enhanced series of products complete, brand complete, wide application field
● applicable to injection molding, extrusion and other processes REACH certification is available
● all EU ROHS certifications, some brand numbers
II. Product model, characteristics and applications:
Products | Product model | Product description | Product application |
Flame retardant PA 6 | JHC-1230R | PA6, brownish red ,30% GF red phosphorus flame retardant | Electrical and electronic, high and low voltage electrical appliances |
JHC-1430R | PA6, white ,30% GF bromine flame retardant, performance-oriented | Electrical and electronic, high and low voltage electrical appliances | |
JHC-1430RH | PA6, white ,30% GF bromine flame retardant, balanced, moderate price | Electrical and electronic, high and low voltage electrical appliances | |
JHC-1430RK | PA6, white ,30% GF bromine flame retardant with emphasis on price | Electrical and electronic, high and low voltage electrical appliances | |
JHC-1415R | PA6, white ,15% GF bromine flame retardant | Electrical and electronic, high and low voltage electrical appliances | |
JHC-1013R | PA6, black ,15% GF red phosphorus flame retardant, focusing on properties | Electrical and electronic, high and low voltage electrical appliances | |
JHC-1013RH | PA6, black ,15% GF red phosphorus flame retardant, balanced, moderate price | Electrical and electronic, high and low voltage electrical appliances | |
JHC-1013RY | PA6, black ,15% GF red phosphorus flame retardant, price-focused | Electrical and electronic, high and low voltage electrical appliances | |
JHC-1033R | PA6, black ,30% GF red phosphorus flame retardant, with emphasis on properties | Electrical and electronic, high and low voltage electrical appliances | |
JHC-1033RH | PA6, black ,30% GF red phosphorus flame retardant, balanced, moderate price | Electrical and electronic, high and low voltage electrical appliances | |
JHC-1033RY | PA6, black ,30% GF red phosphorus flame retardant, price-focused | Electrical and electronic, high and low voltage electrical appliances | |
Flame retardant PA 66 | JHC-2230R | PA66, brownish red ,30% GF red phosphorus flame retardant | Electrical and electronic, high and low voltage electrical appliances |
JHC-2430R | PA66, white ,30% GF bromine flame retardant, performance-oriented | Electrical and electronic, high and low voltage electrical appliances | |
JHC-2430RH | PA66, white ,30% GF bromine flame retardant, balanced, moderate price | Electrical and electronic, high and low voltage electrical appliances | |
JHC-2415R | PA66, white ,15% GF bromine flame retardant, CTI over 250 | Electrical and electronic, high and low voltage electrical appliances | |
JHC-2013R | PA66, black ,15% GF red phosphorus flame retardant, focusing on properties | Electrical and electronic, high and low voltage electrical appliances | |
JHC-2013RH | PA66, black ,15% GF red phosphorus flame retardant, balanced, moderate price | Electrical and electronic, high and low voltage electrical appliances | |
JHC-2013RY | PA66, black ,15% GF red phosphorus flame retardant, price-focused | Electrical and electronic, high and low voltage electrical appliances | |
JHC-2033R | PA66, black ,30% GF red phosphorus flame retardant, with emphasis on properties | Electrical and electronic, high and low voltage electrical appliances | |
JHC-2033RH | PA66, black ,30% GF red phosphorus flame retardant, balanced, moderate price | Electrical and electronic, high and low voltage electrical appliances | |
JHC-2033RY | PA66, black ,30% GF red phosphorus flame retardant, price-focused | Electrical and electronic, high and low voltage electrical appliances | |
JHC-2005RY | PA66, black ,10% GF red phosphorus flame retardant, | Electrical and electronic, high and low voltage electrical appliances | |
Flame retardant PA6/66 | JHC-5013R | PA6/66, black ,15% GF compound flame retardant, the most price advantage | Electrical and electronic, high and low voltage electrical appliances |
JHC-5023R | PA6/66, black ,25% GF compound flame retardant, the most price advantage | Electrical and electronic, high and low voltage electrical appliances | |
JHC-5033R | PA6/66, black ,30% GF compound flame retardant, the most price advantage | Electrical and electronic, high and low voltage electrical appliances | |
JHC-5013BR | P A6/66, black ,15% GF bromine flame retardant ,750 degrees unburned | Electrical and electronic, high and low voltage electrical appliances | |
JHC-5023BR | PA6/66, black ,25% GF bromine flame retardant, no ignition at 750 degrees | Electrical and electronic, high and low voltage electrical appliances | |
JHC-5033BR | P A6/66, black ,30% GF bromine flame retardant, no ignition at 750 degrees | Electrical and electronic, high and low voltage electrical appliances |
III. Presentation of product applications:






Note of JuhuaCheng brand:
(1) "JHC" is the company name "juhuacheng"
(2) The first Arabic digit of brand number
The beginning of "1" represents PA6.
The beginning of "2" represents PA66.
The brand at the beginning of "5" refers to the product series with the most price advantage of the company, not specifically PA6 or PA66.
(3) Brand No. 2 Arabic numeral
"0" stands for black.
"2" stands for red, especially red phosphorus flame retardant.
"4" stands for this white, non transparent.
"5" stands for transparence, especially pure slice resin or pure resin glass fiber reinforced modification. For other color matching products, the color number of Arabic numerals shall be attached at the end of the product
(4) The third and fourth Arabic numerals represent the glass fiber content
(5) The English letters at the end of the brand name are generally one, two or three,
"R" stands for flame retardant.
"G" stands for enhancement.
"T" stands for toughening.